- तत्काल सेवा उपलब्ध समय: सोम-रवि (सुबह 8:00 बजे से शाम 6:00 बजे तक)
All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, four spiral plies of steel wire wrapped in alternating directions, and an oil and weather resistant synthetic rubber cover
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
four spiral plies of steel wire wrapped in alternating directions
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | |||||||
Min | Max | Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
4SH-19 | 19 | 3/4 | -12 | 19.1 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 11.02 | 280 | 1.70 |
4SH-25 | 25 | 1 | -16 | 25.5 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 38 | 5510 | 76 | 11020 | 152 | 22040 | 13.39 | 340 | 2.90 |
4SH-32 | 31 | 1-1/4 | -20 | 32.0 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4710 | 65 | 9430 | 130 | 18850 | 18.11 | 460 | 3.00 |
4SH-38 | 38 | 1-1/2 | -24 | 38.2 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 29 | 4200 | 58 | 8410 | 116 | 16820 | 22.05 | 560 | 3.60 |
4SH-51 | 51 | 2 | -32 | 50.6 | 52.0 | 62.2 | 64.2 | 66.5 | 69.7 | 25 | 3630 | 50 | 7250 | 100 | 14500 | 27.60 | 700 | 4.69 |
कृपया हमारी नवीनतम उत्पाद जानकारी प्राप्त करने के लिए अपना ईमेल पता दर्ज करें (कृपया आश्वस्त रहें कि हम केवल आवश्यकता पड़ने पर ही आपसे संपर्क करेंगे)
चीन के अग्रणी हाइड्रोलिक नली निर्माता
कॉपीराइट © 2022 शोइन हाइड्रोलिक्स सभी अधिकार सुरक्षित।