- Horário de disponibilidade do serviço instantâneo: de segunda a domingo (das 8h às 18h)
Need Support?
Just Click to Inquire!
All your inquiries will be back within 12 hours, please provide your detail requirements.
Flexible connections between the upper end of the pipe and the top drive/rotary device and between the pump and the lower end of the riser are used in drilling and workover operations to pump mud at high pressure during oil drilling and exploration
NR&SBR/HNBR/UPE
Wear-resistant and weather-resistant synthetic rubber
2-6 layers of wound high strength super flexible wire or wire rope
Pressure Level | I.D. (in.) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Max. B.P. (psi) | Min. B.R. (mm) | Weight (kg/m) |
1500 | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 | 2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 | 2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1100 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1100 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1200 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1300 | 33 | |
5000 | 2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1100 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1200 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1300 | 33 | |
7500 | 2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1100 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1200 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1300 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1300 | 60 |
Digite seu endereço de e-mail para receber nossas informações mais recentes sobre produtos (tenha certeza de que só entraremos em contato quando necessário)
Fabricante líder de mangueiras hidráulicas na China
Copyright © 2022 Showin Hydraulics Todos os direitos reservados.