All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, a single steel wire braided reinforcement, and an oil and weather resistant synthetic rubber cover
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
1 layer of single steel wire braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | |||||||
Min | Max | Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
1SN-05 | 5 | 3/16 | -3 | 4.9 | 5.4 | 9.0 | 10.0 | 11.1 | 12.5 | 25 | 3630 | 50 | 7250 | 100 | 14500 | 3.50 | 90 | 0.20 |
1SN-06 | 6 | 1/4 | -4 | 6.4 | 7.0 | 10.6 | 11.6 | 12.6 | 14.1 | 22.5 | 3260 | 45 | 6530 | 90 | 13050 | 4.02 | 100 | 0.22 |
1SN-08 | 8 | 5/16 | -5 | 7.9 | 8.5 | 12.1 | 13.3 | 14.4 | 15.7 | 21.5 | 3120 | 43 | 6240 | 85 | 12470 | 4.49 | 115 | 0.31 |
1SN-10 | 10 | 3/8 | -6 | 9.5 | 10.1 | 14.5 | 15.7 | 16.6 | 18.1 | 18 | 2610 | 36 | 5220 | 72 | 10440 | 5.00 | 130 | 0.36 |
1SN-13 | 12 | 1/2 | -8 | 12.7 | 13.5 | 17.5 | 19.1 | 19.6 | 21.4 | 16 | 2320 | 32 | 4640 | 64 | 9280 | 7.01 | 180 | 0.45 |
1SN-16 | 16 | 5/8 | -10 | 15.8 | 16.7 | 20.6 | 22.2 | 22.8 | 24.5 | 13 | 1890 | 26 | 3770 | 52 | 7540 | 7.99 | 200 | 0.52 |
1SN-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 24.6 | 26.2 | 26.6 | 28.5 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 9.49 | 240 | 0.65 |
1SN-25 | 25 | 1 | -16 | 25.4 | 26.4 | 32.5 | 34.1 | 34.6 | 36.6 | 8.8 | 1276 | 17.5 | 2550 | 35 | 5100 | 12.01 | 300 | 0.92 |
1SN-32 | 31 | 1-1/4 | -20 | 31.8 | 33.0 | 39.3 | 41.7 | 43.4 | 44.8 | 6.3 | 914 | 15 | 1830 | 25 | 3650 | 16.50 | 420 | 1.30 |
1SN-38 | 38 | 1-1/2 | -24 | 38.1 | 39.3 | 45.6 | 48.0 | 49.5 | 52.1 | 5 | 725 | 10 | 1450 | 20 | 2900 | 20.00 | 500 | 1.70 |
1SN-51 | 51 | 2 | -32 | 50.6 | 52.0 | 58.7 | 61.7 | 62.8 | 65.5 | 4 | 580 | 8 | 1160 | 16 | 2320 | 24.50 | 630 | 2.00 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.