All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, multiple spiral plies of heavy steel wire wrapped in alternating directions, and an oil and weather resistant synthetic rubber cover
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
multiple spiral plies of heavy steel wire wrapped in alternating directions
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | |||||
Min | Max | Max | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
R15-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 20.3 | 23.3 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 5.91 | 150 | 0.75 |
R15-13 | 12 | 1/2 | -8 | 12.3 | 13.5 | 24.0 | 26.8 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 7.87 | 200 | 0.90 |
R15-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 32.9 | 36.1 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 10.43 | 265 | 1.40 |
R15-25 | 25 | 1 | -16 | 25.0 | 26.4 | 38.9 | 42.9 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 12.99 | 330 | 2.10 |
R15-32 | 31 | 1-1/4 | -20 | 31.4 | 33.0 | 48.4 | 51.5 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 17.52 | 445 | 3.90 |
R15-38 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 56.3 | 59.6 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 20.87 | 530 | 4.65 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.