All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, a single steel wire braided reinforcement and a fiber braided cover. All braids and fabrics shall be oil and mildew resistant.
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
1 layer of single steel wire braid and 1 layer fiber reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | ||||||
Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
R5-05 | 5 | 3/16 | -4 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 3050 | 42 | 6090 | 83 | 12000 | 2.95 | 75 | 0.24 |
R5-06 | 6.3 | 1/4 | -5 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 3050 | 42 | 6090 | 83 | 12000 | 3.35 | 85 | 0.26 |
R5-08 | 8 | 5/16 | -6 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2280 | 31 | 4500 | 62 | 8990 | 3.94 | 100 | 0.335 |
R5-10 | 11 | 3/8 | -8 | 10.3 | 11.1 | 18.9 | 20.0 | 14 | 2030 | 27.6 | 4060 | 55 | 7980 | 4.53 | 115 | 0.395 |
R5-13 | 12.5 | 1/2 | -10 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 1770 | 24 | 3480 | 48 | 6960 | 5.51 | 140 | 0.51 |
R5-16 | 16 | 5/8 | -12 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 1520 | 20.6 | 3050 | 41.4 | 6000 | 6.50 | 165 | 0.625 |
R5-22 | 22 | 7/8 | -16 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 11 | 1600 | 22.1 | 3200 | 7.28 | 185 | 0.68 |
R5-29 | 29 | 1-1/8 | -20 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 8.6 | 1250 | 17.2 | 2500 | 9.06 | 230 | 0.83 |
R5-35 | 35 | 1-3/8 | -24 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 7 | 1015 | 14.0 | 2030 | 10.43 | 265 | 0.93 |
R5-46 | 46 | 1-13/16 | -32 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 4.9 | 710 | 9.8 | 1420 | 13.19 | 335 | 1.32 |
R5-60 | 60 | 2-3/8 | -40 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 4.9 | 710 | 9.8 | 1420 | 24.02 | 610 | 2.96 |
R5-76 | 76 | 3 | -48 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 203 | 2.8 | 406 | 5.6 | 810 | 33.07 | 840 | 4.10 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.