All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, one braided of suitable fiber, and an oil and weather resistant synthetic rubber cover.
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
1 layer of single fiber braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | ||||||
Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
R6-05 | 5 | 3/16 | -3 | 4.2 | 5.4 | 10.3 | 11.9 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 1.97 | 50 | 0.10 |
R6-06 | 6.3 | 1/4 | -4 | 5.6 | 7.2 | 11.9 | 13.5 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.56 | 65 | 0.13 |
R6-08 | 8 | 5/16 | -5 | 7.2 | 8.8 | 13.5 | 15.1 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.95 | 75 | 0.15 |
R6-10 | 10 | 3/8 | -6 | 8.7 | 10.3 | 15.1 | 16.7 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.95 | 75 | 0.18 |
R6-13 | 12.5 | 1/2 | -8 | 11.9 | 13.5 | 19.0 | 20.6 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 3.94 | 100 | 0.26 |
R6-16 | 16 | 5/8 | -10 | 15.1 | 16.7 | 22.2 | 23.8 | 2.4 | 350 | 4.8 | 700 | 9.6 | 700 | 4.92 | 125 | 0.31 |
R6-19 | 19 | 3/4 | -12 | 18.3 | 19.9 | 25.4 | 27.8 | 2.1 | 310 | 4.2 | 610 | 8.4 | 610 | 5.91 | 150 | 0.40 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.