Need Support?
Just Click to Inquire!
All your inquiries will be back within 12 hours, please provide your detail requirements.
BOP Well Control Fire-resistant Armored Hose
Flexible connections between the upper end of the pipe and the top drive/rotary device and between the pump and the lower end of the riser are used in drilling and workover operations to pump mud at high pressure during oil drilling and exploration
NBR
Wear-resistant and weather-resistant synthetic rubber
4 layers winding high strength super flexible steel wire
Stainless steel armouring
Pressure Level | I.D. (in.) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Max. B.P. (psi) | Min. B.R. (mm) | Weight (kg/m) |
10000 | 2 | 90 | 10000 | 15000 | 22500 | 900 | 16.0 |
2 1/2 | 108 | 10000 | 15000 | 22500 | 1000 | 19.4 | |
3 | 122.6 | 10000 | 15000 | 22500 | 1100 | 28.5 | |
3 1/2 | 137 | 10000 | 15000 | 22500 | 1200 | 35.0 | |
4 | 149 | 10000 | 15000 | 22500 | 1300 | 37.8 | |
15000 | 2 | 97 | 15000 | 22500 | 33750 | 1000 | 19.3 |
3 | 125 | 15000 | 22500 | 33750 | 1200 | 31.0 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.