All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consist of an inner tube of oil resistant synthetic rubber, 1 single steel wire braided reinforcement, and an oil and weather resistant synthetic rubber cover
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
1 layer of single steel wire braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | |||||||
Min | Max | Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
R1-05 | 5 | 3/16 | -3 | 4.8 | 5.2 | 9.6 | 10.1 | 11.1 | 12.5 | 20.7 | 3000 | 41.4 | 6000 | 82.8 | 12000 | 3.50 | 89 | 0.20 |
R1-06 | 6.3 | 1/4 | -4 | 6.2 | 6.6 | 10.8 | 11.4 | 12.6 | 13.2 | 19.0 | 2750 | 37.9 | 5500 | 75.8 | 11000 | 4.02 | 102 | 0.22 |
R1-08 | 8 | 5/16 | -5 | 8.0 | 8.4 | 12.4 | 13.0 | 14.4 | 15.0 | 17.2 | 2500 | 34.5 | 5000 | 68.9 | 10000 | 4.49 | 114 | 0.31 |
R1-10 | 10 | 3/8 | -6 | 9.7 | 10.1 | 14.8 | 15.4 | 16.6 | 17.0 | 15.5 | 2250 | 31.0 | 4500 | 62.0 | 9000 | 5.00 | 127 | 0.36 |
R1-13 | 12.5 | 1/2 | -8 | 12.9 | 13.4 | 17.8 | 18.4 | 19.6 | 20.2 | 13.8 | 2000 | 27.6 | 4000 | 55.2 | 8000 | 7.01 | 178 | 0.45 |
R1-16 | 16 | 5/8 | -10 | 16.0 | 16.5 | 20.9 | 21.5 | 22.8 | 23.4 | 10.3 | 1500 | 20.7 | 3000 | 41.4 | 6000 | 7.99 | 203 | 0.52 |
R1-19 | 19 | 3/4 | -12 | 19.0 | 19.5 | 24.8 | 25.4 | 26.6 | 27.2 | 8.6 | 1250 | 17.2 | 2500 | 34.5 | 5000 | 9.49 | 241 | 0.65 |
R1-25 | 25 | 1 | -16 | 25.2 | 25.8 | 32.7 | 33.3 | 34.6 | 35.2 | 6.9 | 1000 | 13.8 | 2000 | 27.6 | 4000 | 12.01 | 305 | 0.92 |
R1-32 | 31.5 | 1-1/4 | -20 | 31.5 | 32.0 | 40.4 | 41.0 | 43.4 | 44.0 | 4.3 | 625 | 8.6 | 1250 | 17.2 | 2500 | 16.50 | 419 | 1.30 |
R1-38 | 38 | 1-1/2 | -24 | 38.0 | 38.5 | 46.7 | 47.3 | 49.5 | 50.3 | 3.4 | 495 | 6.9 | 1000 | 13.8 | 2000 | 20.00 | 508 | 1.70 |
R1-51 | 51 | 2 | -32 | 51.0 | 51.5 | 59.8 | 60.6 | 62.7 | 63.5 | 2.6 | 380 | 5.2 | 755 | 10.3 | 1495 | 24.50 | 635 | 1.95 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.