Need Support?
Just Click to Inquire!
All your inquiries will be back within 12 hours, please provide your detail requirements.
Suction rubber hose is widely used in industry, agriculture, mining, construction and other fields, mainly used for pumping or draining water, oil, sand, cement and other liquid or solid materials. It has the dual effect of bearing positive and negative pressure. The tube body has good bending performance, can be used normally under the condition of vacuum 60 ~ 80Kpa, no sucking flat, no delamination, and the tube body is strong. The inner rubber layer can resist the erosion of different media, the outer rubber layer is good for aging, wear resistance, the surface of the hose is corrugated and flat, it can also be made into external armor form, and various forms of metal joints and assemblies can be configured according to user needs.
Category | Standards | Performance and Purpose |
Water suction and drainage rubber hose | HG/T3035 | Use: attract or drain water and neutral liquid. Structure: The inner strand layer is black or light colored synthetic rubber; The skeleton layer is a synthetic fabric layer and a spiral steel wire layer. The outer rubber layer can choose black or red, yellow, blue and other light color oil resistant material. The inner and outer adhesive can also be EPDM synthetic adhesive. Operating temperature :-20℃~+45℃(-4℉~+113℉). EPDM tube :-20℃~+120℃(-4℉~+248℉) |
Rubber hose for oil suction and discharge | HG/T3038 | Use: suction and exhaust diesel, gasoline, mineral oil, can also produce electrostatic hose. Structure: The inner strand layer is black synthetic rubber; The skeleton layer is a synthetic fabric layer and a spiral steel wire layer. The outer adhesive layer can choose black or red, yellow, blue and other light color oil resistant material. Operating temperature :-20℃~+120℃(-4℉~+248℉) |
Rubber hose for suction and discharge sandblasting | HG/T2192 | Use: Suction of mineral sand, coal dust, mud and other solid or liquid materials at normal temperature. Structure: The inner strand layer is black synthetic rubber, wear-resistant, impact-resistant; The skeleton layer is a synthetic fabric layer and a spiral steel wire layer. The outer rubber layer can choose black or red, yellow, blue and other light-colored oil resistant materials. Operating temperature :-20℃~+45℃(-4℉~+113℉) |
I.D. | W.P. | Max Length | ||||
Water suction and drainage rubber hose | Rubber hoses for oil suction and drainage/acid and alkali suction and drainage/sand blasting | |||||
in. | mm | Psi | Mpa | Psi | Mpa | Meter |
3/4 | 19 | 43~712 | 0.3~5.0 | 43~541 | 0.3~3.8 | 40±1% |
1 | 25 | 43~598 | 0.3~4.2 | 43~441 | 0.3~3.1 | |
1 1/4 | 32 | 43~484 | 0.3~3.4 | 43~356 | 0.3~2.5 | |
1 1/2 | 38 | 43~427 | 0.3~3.0 | 43~313 | 0.3~2.2 | |
2 | 51 | 43~655 | 0.3~4.6 | 43~484 | 0.3~3.4 | |
2 1/2 | 64 | 43~541 | 0.3~3.8 | 43~400 | 0.3~2.8 | |
3 | 76 | 43~456 | 0.3~3.2 | 43~342 | 0.3~2.4 | |
3 1/2 | 89 | 43~400 | 0.3~2.8 | 43~300 | 0.3~2.1 | |
4 | 102 | 43~569 | 0.3~4.0 | 43~427 | 0.3~3.0 | |
4 1/4 | 108 | 43~541 | 0.3~3.8 | 43~400 | 0.3~2.8 | |
4 1/2 | 115 | 43~513 | 0.3~3.6 | 43~385 | 0.3~2.7 | |
5 | 127 | 43~470 | 0.3~3.3 | 43~342 | 0.3~2.4 | |
6 | 152 | 43~400 | 0.3~2.8 | 43~300 | 0.3~2.1 | |
6 1/4 | 159 | 43~385 | 0.3~2.7 | 43~285 | 0.3~2.0 | |
8 | 203 | 43~285 | 0.3~2.0 | 43~228 | 0.3~1.6 | |
10 | 254 | 43~242 | 0.3~1.7 | 43~185 | 0.3~1.3 | 10±1% |
12 | 305 | 43~200 | 0.3~1.4 | 43~143 | 0.3~1.0 | |
14 | 355 | 43~171 | 0.3~1.2 | 43~129 | 0.3~0.9 | |
16 | 405 | 43~143 | 0.3~1.0 | 43~100 | 0.3~0.7 | |
18 | 455 | 43~129 | 0.3~0.9 | 43~86 | 0.3~0.6 | |
20 | 508 | 43~114 | 0.3~0.8 | 43~86 | 0.3~0.6 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.