All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consists of an inner tube of oil and water-resistant synthetic rubber, one layer of tensile steel wire, and an oil and weather resistant synthetic rubber cover.
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
2 layer of double steel wire braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | |||||||
Min | Max | Min | Max | Min | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
2SN-05 | 5 | 3/16 | -3 | 4.9 | 5.4 | 10.6 | 11.6 | 12.8 | 14.1 | 41.5 | 6020 | 83 | 12040 | 165 | 23930 | 3.50 | 90 | 0.32 |
2SN-06 | 6 | 1/4 | -4 | 6.4 | 7.0 | 12.1 | 13.3 | 14.6 | 15.7 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 4.02 | 100 | 0.35 |
2SN-08 | 8 | 5/16 | -5 | 7.9 | 8.5 | 13.7 | 14.9 | 15.8 | 17.3 | 35 | 5080 | 70 | 10150 | 140 | 20300 | 4.49 | 115 | 0.45 |
2SN-10 | 10 | 3/8 | -6 | 9.5 | 10.1 | 16.1 | 17.3 | 18.3 | 19.7 | 33 | 4790 | 66 | 9570 | 132 | 19140 | 5.00 | 130 | 0.54 |
2SN-13 | 12 | 1/2 | -8 | 12.7 | 13.5 | 19.0 | 20.6 | 21.4 | 23.0 | 27.5 | 3990 | 55 | 7980 | 110 | 15950 | 7.01 | 180 | 0.68 |
2SN-16 | 16 | 5/8 | -10 | 15.8 | 16.7 | 22.2 | 23.8 | 24.5 | 26.2 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 7.99 | 200 | 0.80 |
2SN-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 26.2 | 27.8 | 28.4 | 30.1 | 21.5 | 3120 | 43 | 6235 | 85 | 12330 | 9.49 | 240 | 0.94 |
2SN-25 | 25 | 1 | -16 | 25.4 | 26.4 | 34.1 | 35.7 | 36.9 | 38.9 | 16.5 | 2400 | 32.5 | 4710 | 65 | 9430 | 12.01 | 300 | 1.38 |
2SN-32 | 31 | 1-1/4 | -20 | 31.8 | 33.0 | 43.3 | 45.7 | 45.8 | 49.5 | 12.5 | 1810 | 25 | 3630 | 50 | 7250 | 16.50 | 420 | 2.15 |
2SN-38 | 38 | 1-1/2 | -24 | 38.1 | 39.3 | 49.6 | 52.0 | 52.2 | 55.9 | 9 | 1300 | 18 | 2610 | 36 | 5220 | 20.00 | 500 | 2.65 |
2SN-51 | 51 | 2 | -32 | 50.6 | 52.0 | 62.3 | 64.7 | 64.9 | 68.6 | 8 | 1160 | 16 | 2320 | 32 | 4640 | 24.50 | 630 | 2.75 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.