All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consists of an inner tube of oil-resistant synthetic rubber, one layer of tensile steel wire braided reinforcement, and an oil and weather resistant synthetic rubber cover
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
1 layer of single steel wire braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | ||||||
Min | Max | Min | Max | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
1SC-06 | 6 | 1/4 | -4 | 6.4 | 6.9 | 9.6 | 10.8 | 13.5 | 22.5 | 3260 | 45 | 6525 | 90 | 13050 | 2.95 | 75 | 0.12 |
1SC-08 | 8 | 5/16 | -5 | 7.9 | 8.5 | 10.9 | 12.1 | 14.5 | 21.5 | 3120 | 43 | 6235 | 86 | 12470 | 3.35 | 85 | 0.14 |
1SC-10 | 10 | 3/8 | -6 | 9.5 | 10.1 | 12.7 | 14.5 | 16.9 | 18 | 2610 | 36 | 5220 | 72 | 10440 | 3.54 | 90 | 0.18 |
1SC-13 | 12 | 1/2 | -8 | 12.7 | 13.5 | 15.9 | 18.1 | 20.4 | 16 | 2320 | 32 | 4640 | 64 | 9280 | 5.12 | 130 | 0.23 |
1SC-16 | 16 | 5/8 | -10 | 15.8 | 16.7 | 19.8 | 21.0 | 23.0 | 13 | 1885 | 26 | 3770 | 52 | 7540 | 5.91 | 150 | 0.30 |
1SC-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 23.2 | 24.4 | 26.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 7.09 | 180 | 0.36 |
1SC-25 | 25 | 1 | -16 | 25.4 | 26.4 | 30.7 | 31.9 | 34.9 | 8.8 | 1276 | 17.6 | 2550 | 35.2 | 5100 | 9.06 | 230 | 0.52 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.