All your inquiries will be back within 24 hours, please provide your detail requirements.
This hose consists of an inner tube of oil and water-resistant synthetic rubber, two layers of tensile steel wire braided reinforcement, and an oil and weather resistant synthetic rubber cover.
1 layer of oil resistant synthetic rubber
1 layer of oil and weather resistant synthetic rubber cover
2 layer of steel wire braid reinforcement
Type/Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Standard 1/16 | Hose I.D. | Reinforcement W.D. | Hose O.D. | Max Working Pressure | Test Pressure | Burst Pressure | Min Bend Radius | Weight | ||||||
Min | Max | Min | Max | Max | mpa | psi | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
2SC-06 | 6 | 1/4 | -4 | 6.4 | 6.9 | 10.6 | 11.7 | 14.2 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 2.95 | 75 | 0.27 |
2SC-08 | 8 | 5/16 | -5 | 7.9 | 8.5 | 12.1 | 13.3 | 16.0 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 3.35 | 85 | 0.33 |
2SC-10 | 10 | 3/8 | -6 | 9.5 | 10.1 | 14.4 | 15.6 | 18.3 | 33 | 4785 | 66 | 9570 | 132 | 19140 | 3.54 | 90 | 0.41 |
2SC-13 | 12 | 1/2 | -8 | 12.7 | 13.5 | 17.5 | 19.1 | 21.5 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 5.12 | 130 | 0.52 |
2SC-16 | 16 | 5/8 | -10 | 15.8 | 16.7 | 20.5 | 22.3 | 24.7 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 6.69 | 170 | 0.63 |
2SC-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 24.6 | 26.4 | 28.6 | 21.5 | 3120 | 43 | 6235 | 86 | 12470 | 7.87 | 200 | 0.81 |
2SC-25 | 25 | 1 | -16 | 25.4 | 26.4 | 32.5 | 34.3 | 36.6 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 9.84 | 250 | 1.13 |
Please enter your email address to receive our latest product information (please be assured that we will only contact you when needed)
China Leading Hydraulic Hose Manufacturer
Copyright © 2022 Showin Hydraulics all rights reserved.