- Sofortiger Service Verfügbare Zeit: Mo-So (8.00 AM - 6.00 PM)
Alle Ihre Anfragen werden innerhalb von 24 Stunden zurück, bitte geben Sie Ihre Anforderungen im Detail.
A. This hose uses excellent wear resistance with special rubber manufacturing, the skeleton layer composed of chemical fiber winding structure, tube light. The working safety factor up to four times.
B.Cloth wrapped cover, and black.
1 layer of durable synthetic rubber
1 Schicht aus öl- und witterungsbeständigem synthetischem Gummi
2 layer of chemical fiber braid reinforcement
Typ/Spez. | Metrische Größen (mm) | Zollgrößen (Zoll) | SAE-Norm 1/16 | Schlauch-I.D. | Schlauch-Außendurchmesser | Layer No. | Maximaler Arbeitsdruck | Berstdruck | Max Length | Gewicht | |||
mm | Zoll | mm | s | Mpa | psi | mpa | psi | m | kg/m | ||||
13-2S-0.8 | 13 | 1/2 | -8 | 13 | 1/2 | 26 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 0.40 |
16-2S-0.8 | 16 | 5/8 | -10 | 16 | 5/8 | 29 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 0.50 |
19-2S-0.8 | 19 | 3/4 | -12 | 19 | 3/4 | 32 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 0.60 |
25-2S-0.8 | 25 | 1 | -16 | 25 | 1 | 38 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 0.81 |
32-2S-0.8 | 32 | 1-1/4 | -20 | 32 | 1-1/4 | 48 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 1.10 |
38-2S-0.8 | 38 | 1-1/2 | -24 | 38 | 1-1/2 | 54 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 0.92 |
51-2S-0.8 | 51 | 2 | -32 | 51 | 2 | 67 | 2 | 0.8 | 116 | 3.2 | 464 | 40 | 1.75 |
13-2S-1.0 | 13 | 1/2 | -8 | 13 | 1/2 | 26 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 0.42 |
16-2S-1.0 | 16 | 5/8 | -10 | 16 | 5/8 | 29 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 0.52 |
19-2S-1.0 | 19 | 3/4 | -12 | 19 | 3/4 | 32 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 0.62 |
25-2S-1.0 | 25 | 1 | -16 | 25 | 1 | 38 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 0.83 |
32-2S-1.0 | 32 | 1-1/4 | -20 | 32 | 1-1/4 | 48 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 1.12 |
38-2S-1.0 | 38 | 1-1/2 | -24 | 38 | 1-1/2 | 54 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 0.94 |
51-2S-1.0 | 51 | 2 | -32 | 51 | 2 | 67 | 2 | 1.0 | 145 | 4.0 | 580 | 40 | 1.79 |
Bitte geben Sie Ihre E-Mail-Adresse ein, um unsere neuesten Produktinformationen zu erhalten (bitte seien Sie versichert, dass wir Sie nur bei Bedarf kontaktieren werden)
China Führender Hersteller von Hydraulikschläuchen
Copyright © 2022 Showin Hydraulics alle Rechte vorbehalten.