- Horario de servicio instantáneo: de lunes a domingo (8.00 AM - 6.00 PM)
¿Necesita ayuda?
Haga clic para informarse
All your inquiries will be back within 12 hours, please provide your detail requirements.
Manguera flexible de estrangulamiento y parada API serie 16C
Flexible connection pipelines of choke and kill manifolds etc, to transport oil and gas mixtures containing hydrogen sulfide (H₂S) and other dangerous gases under high pressure, and various water-based, oil-based, foam kill fluids
HNBR
High temperature resistant, fire resistant synthetic rubber (+704℃ flame resistance for 30 minutes)
4-6 layers of wound high strength super flexible wire or wire rope
Stainless steel armouring
Pressure Level | I.D. (in.) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Max. B.P. (psi) | Min. B.R. (mm) | Weight (kg/m) |
5000 | 2 | 83 | 5000 | 7500 | 11250 | 1000 | 7.85 |
3 | 136 | 1100 | 20.9 | ||||
4 | 166 | 1200 | 28.0 | ||||
5 | 190 | 1300 | 33.5 | ||||
7500 | 2 | 95 | 7500 | 11250 | 16875 | 1000 | 10.1 |
3 | 143 | 1100 | 28.5 | ||||
4 | 168 | 1200 | 29.9 | ||||
5 | 200 | 1200 | 43.5 | ||||
10000 | 2 | 116 | 10000 | 15000 | 22500 | 1000 | 19.5 |
3 | 148 | 1100 | 32.0 | ||||
4 | 163 | 1200 | 38.5 | ||||
5 | 175 | 1300 | 41.3 | ||||
15000 | 2 | 123 | 15000 | 22500 | 33750 | 1100 | 22.8 |
3 | 151 | 1200 | 34.5 |
Introduzca su dirección de correo electrónico para recibir información actualizada sobre nuestros productos (sólo nos pondremos en contacto con usted cuando sea necesario).
Fabricante líder de mangueras hidráulicas en China
Copyright © 2022 Showin Hydraulics todos los derechos reservados.